Investment
Investing in Compassionate Helpers offers potential franchisees a valuable opportunity with a promising return on investment, thanks to its comprehensive support, proven business model, and exclusive territory rights in the thriving in-home care industry.
The Numbers
Let’s take a quick look at the investment and fees you can expect with a Compassionate Helpers franchise:
Franchise Fee:
$55,000
Royalty Fee:
6% of gross revenue
Total Average Initial Investment:
$198,650 including franchise fee
| Description | Low | High |
|---|---|---|
| Real Estate/Rent | $500 | $7,500 |
| Utility | $250 | $1,000 |
| Leasehold Improvements | $10,000 | $25,000 |
| Market Introduction Program | $5,000 | $12,000 |
| Furniture, Fixtures, and Equipment | $3,500 | $10,000 |
| Computer Systems | $650 | $3,500 |
| Insurance | $250 | $1,300 |
| Vehicle | $350 | $15,000 |
| Signage | $1,000 | $3,500 |
| Office Expenses | $4,000 | $8,500 |
| Inventory | $1,000 | $1,800 |
| Licenses and Permits | $3,000 | $5,000 |
| Dues and Subscriptions | $200 | $3,500 |
| Professional Fees | $1,500 | $3,000 |
| Clinic Design Fee | $3,000 | $17,000 |
| Site Selection Fee | $750 | $750 |
| Working Capital | $65,000 | $100,000 |
| Total Before Franchise Costs | $99,950 | $218,350 |
| Average: $159,150 | ||
| Training | $3,000 | $6,000 |
| Franchise Fee | $55,000 | $55,000 |
| Total With Franchise Costs | $157,950 | $279,350 |
| Average Total: $198,650 |

